| 2006 |
Total Population 15 to 65 years and over by highest certificate, diploma or degree: | 212,020 |
| No certificate, diploma or degree: | 53,685 |
Certificate, diploma or degree: | 158,290 |
| High school certificate or equivalent | 60,430 |
Apprenticeship or trades certificate or diploma | 23,745 |
College, CEGEP or other non-university certificate or diploma | 43,900 |
University certificate, diploma or degree | 30,170 |
|
Source: Statistics Canada, Census of Population 2006
|
NOTES: |
- | The Census of Population is collected every five years and the data is released over the following year. The last census was held in the summer of 2006. |
|
|
No comments:
Post a Comment